8 F Daily Exam Result, Chapter 1 Growth and Development

on Tuesday, September 27, 2011
BIOLOGY DAILY EXAM RESULT FOR 8 GRADE

CHAPTER 1 GROWTH AND DEVELOPMENT

8 F

No.  Name Exam Score  Activity Score Fin Exam Score Activity score remain Exam Score 2 Fin Exam Score 2
1 ACHMAD AS'ADUL  5 3 5 3 80 83
2 AGUSTY NUKU DWI PUTRA - 3 - 3 80 83
3 AIN NUR ROHMAN 25 1 25 1 87 88
4 AMALIA MAULIDINA 90 3 90 3   3
5 ANGGI ATASYA M. 75 1 75 1 80 81
6 ASA RAS SWASTY T. 70 3 70 3 80 83
7 BELLA ANGGRAINI N. 85 3 85 3 87 90
8 BIRGITA MEIDY W 95 3 95 3 73 76
9 CANDRA FAHRUDIN I 85 1 85 1 80 81
10 DESTIANA SASQIA P 70 1 70 1 100 100
11 DESY MIFTAKHUL K 80 4 82 2 73 75
12 DWI ANDRIYAN F 30 2 30 2 87 89
13 ENGGAR RISWANDA F 75 3 75 3 80 83
14 ERFIN SEPTIANING  90 4 90 4 80 84
15 FEMILIA DWI C 90 3 90 3 100 100
16 KRISNA AJI S 70 1 70 1 80 81
17 M. HIDAYAH HADI - 3 - 3 87 90
18 MAULUJIAH KURRAH 80 1 81 0 87 87
19 MEINDRA EKA PUTRA 55 3 55 3 87 90
20 M AKBAR MA'ARIF 15 1 15 3 87 90
21 M. HISYAM AJIMULYA 80 3 81 1 80 81
22 RAUF HABIBI F - 1 - 1 100 100
23 RIZKY DARMAWAN - 1 - 1 87 88
24 TRI WAHYUNING 75 3 75 3 73 76
25 YASMIN AMALIA - 3 - 3 100 100
26 ZAFIRAH NURUL AINI 80 3 81 2 87 89

0 comments: