8 E Daily Exam Result, Chapter 1 Growth and Development

on Tuesday, September 20, 2011


BIOLOGY DAILY EXAM RESULT FOR 8 GRADE

CHAPTER 1 GROWTH AND DEVELOPMENT

8 E
No.  Name Exam Score  Activity Score Fin Exam Score Activity score remain
1 AGUSTIN ROSYANA A. S. 95 0 95 0
2 AKHMAD FAIZ H.  - 1  - 1
3 CHOIRUL BARRIYAH 85 5 85 5
4 DESI WINDA RISTANTI 95 8 95 8
5 DWI APRIDONNA P. K. 80 3 83 0
6 FANDIK AGUNG K. 65 4 65 4
7 GHAZY ZHAFRANI P. W. 55 2 55 2
8 GURU PRAMESTI 80 1 81 0
9 INDRIANA P.  - 2  - 2
10 ISMAIL 85 3 85 3
11 M. YANUAR ISWAHYUDI 90 0 90 0
12 MARTA DWI LESTARI 100 2 100 2
13 MIRZA CHALIF ARDIAN 90 1 90 1
14 MOCH. ALI KHADAFI 80 0 80 0
15 MOCH.D ULIN NUHA 90 3 90 3
16 MOHAMMAD CAHYO H 90 0 90 0
17 NURCAHYO KUNCORO 90 1 90 1
18 RIFDA ATIKA 90 6 95 1
19 SANDYKA BAYU P. P. 90 2 90 2
20 SEPTINA DWI I. 80 0 80 0
21 SYARIFATUL UZLAH 95 4 95 4
22 TRI YANI PAMUNGKAS 100 4 100 4
23 WAHYU EKA MEIDYANTI 100 0 100 0
24 WIDYA AYU WULANDARI 80 3 83 0
25 YOGIS PRANIDHANA N. 100 4 100 4
26 ZUMROTUL AFIFAH 80 1 81 0

0 comments: