8 B Daily Exam 2 Result, Chapter 1 Growth and Development

on Wednesday, September 28, 2011

BIOLOGY DAILY EXAM RESULT FOR 8 GRADE
CHAPTER 1 GROWTH AND DEVELOPMENT
8 B
No.  Name Exam Score  Activity Score Fin Exam Score Activity score remain Exam Score 2 Fin Exam Score 2
1 ALDHAN BIUZAR Y 25 3 25 3 87 90
2 ALIVA MEDY C P 95 4 95 4 93 97
3 BIMO FAJAR H            
4 DIMAS KHRISNA 80 2 82 0 93 93
5 DITA AYU P S 25 2 25 2 87 89
6 FEBRYAN H 45 1 45 1 60 61
7 HESTI ELYSANA 95 2 95 2 67 69
8 IKLILLAH M W. 100 4 100 4 100 100
9 INDAH FITRIA AF 35 2 35 2 80 82
10 LIBRIANI ADAMA 80 1 81 0 93 93
11 LUKMAN W 55 3 55 3 80 83
12 MAULINAWAGZY  90 3 90 3 87 90
13 MIKE TRI S 65 3 65 3 80 83
14 M. DZULQARNAIN  30 2 30 2 80 82
15 M ALFIAN Y 35 4 35 4 87 91
16 M ALDI 35 4 35 4 67 71
17 NIMAS VIDYA R B 95 2 95 2 93 95
18 RADHEA PERDANI 80 2 82 0 73 73
19 RESI UJI M 45 2 45 2 53 55
20 ROMI SYAHRI R 20 1 20 1 73 74
21 RONI HIDAYAT 50 2 50 2 80 82
22 SAYYIDAH K U 90 2 90 2 93 95
23 SYAHFIRA N P. 25 2 25 2 80 82
24 SYAHREZA P 40 1 40 1 73 74
25 WARDHA SAVITRI 75 6 75 6 93 99
26 YUNIAR EKA A 80 4 84 0 67 67

0 comments: