8 B Daily Exam Result, Chapter 1 Growth and Development

on Monday, September 26, 2011

BIOLOGY DAILY EXAM RESULT FOR 8 GRADE
CHAPTER 1 GROWTH AND DEVELOPMENT
8 B
No.  Name Exam Score  Activity Score Fin Exam Score Activity score remain
1 ALDHAN BIUZAR YAHYA 25 3 25 3
2 ALIVA MEDY CAHAYA P. 95 4 95 4
3 BIMO FAJAR HANTORO  - - - -
4 DIMAS KHRISNA R. 80 2 82 0
5 DITA AYU PURNAMA S. 25 2 25 2
6 FEBRYAN HERMAWAN  45 1 45 1
7 HESTI ELYSANA 95 2 95 2
8 IKLILLAH M. W. 100 4 100 4
9 INDAH FITRIA AFRIANI 35 2 35 2
10 LIBRIANI ADAMA O. 80 1 81 0
11 LUKMAN WICAKSONO 55 3 55 3
12 MAULINAWAGZY BIMA P 90 3 90 3
13 MIKE TRI SUGIARTI 65 3 65 3
14 MOH. DZULQARNAIN PN. 30 2 30 2
15 MOHAMMAD ALFIAN Y. 35 4 35 4
16 MUHAMMAD ALDI 35 4 35 4
17 NIMAS VIDYA R. B 95 2 95 2
18 RADHEA PERDANI ABADI 80 2 82 0
19 RESI UJI MAULANA 45 2 45 2
20 ROMI SYAHRI R. 20 1 20 1
21 RONI HIDAYAT 50 2 50 2
22 SAYYIDAH KHAIZATUL U 90 2 90 2
23 SYAHFIRA NATASYA P. 25 2 25 2
24 SYAHREZA PRATAMA 40 1 40 1
25 WARDHA SAVITRI 75 6 75 6
26 YUNIAR EKA AGUSTIN 80 4 84 0

0 comments: